Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Container |
Packaging Size | As per requirement |
Qquality | Good |
Delivery | On time |
Payment mode | Both |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | As per requirement |
Packaging Type | Container |
Usage/Application | Industrial |
Qquality | Good |
Delivery | On time |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Packaging Type | Container |
Qquality | Good |
Delivery | On time |
Demand | As per need |
Payment mode | Both |
Name | P-Dichlorobenzene |
---|---|
Species | Saccharomyces cerevisiae |
Strain | Baker''''s yeast |
Description | 1,4-Dichlorobenzene (p-DCB, para-dichlorobenzene) is an organic compound with the formula C6H4Cl2. This colorless solid has a strong odor. In terms of its structure, the molecule consists of two chlorine atoms substituted for hydrogen at opposing sites on a benzene ring. p-DCB is used a pesticide and a deodorant, most familiarly in mothballs in which it is a replacement for the more traditional naphthalene. p-DCB is also used as a precursor in the production of the polymer poly(p-phenylene sulfide). |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | As per requirement |
Qquality | Good |
Delivery | On time |
Payment mode | Both |
Demand | As per need |
Synonyms | Hexamethylene,Hexanaphthene,Hexahydrobenzene |
CAS Number | 110-82-7 |
Specific Gravity | 0.779 (In Kg/L) |
HSN Code | 29021100 |
Viscosity | 0.93 (In mPa.S) |
Product Price :Get Latest Price
Product BrochureProduct Details:Qquality | Good |
Delivery | On time |
Dealing | Yes |
Payment mode | Both |
Demand | As per need |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | As per requirement |
Packaging Size | Container |
Qquality | Good |
Delivery | On time |
Payment mode | Both |
Quality Level | 100 |
vapor density | 6.25 (vs air) |
vapor pressure | 0.07 mmHg ( 25 degreeC) |
assay | 99% |
autoignition temp. | 1059 degreeF |
expl. lim. | 6.6 % |
bp | 218-219 degreeC (lit.) |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | As per requirement |
Packaging Type | Container |
Qquality | Good |
Delivery | On time |
Payment mode | Both |
Formula: | C8H16; 112.22 g/mol |
Density: | 0.780 g/mL |
Molar volume: | 143.9 mL/mol |
Refractive index: | 1.433 |
Molecular refractive power: | 37.39 mL/mol |
Melting point: | -111 degreeC |
Boiling point: | 132 degreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | As per requirement |
Packaging Type | Container |
Qquality | Good |
Delivery | On time |
Payment mode | Both |
Alternate Name(s) | 1.2-Dichloro-4-nitrobenzene |
---|---|
Size | 250MG |
Molecular Formula | C6-H3-Cl2-N-O2 |
Molecular Weight | 192 |
Explore More Products
© Trade Syndicate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited